|
98683 Vancouver ZIP Code Guide
|
98683 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98683
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Vancouver, Washington 98683
Population Age & Sex Range for Vancouver, Washington 98683
| Total Population: | 28203 |
| Male Population: | 13593 |
| Male < 1: | 178 |
| Male 1: | 163 |
| Male 2: | 249 |
| Male 3: | 246 |
| Male 4: | 327 |
| Male 5: | 145 |
| Male 6: | 278 |
| Male 7: | 184 |
| Male 8: | 262 |
| Male 9: | 216 |
| Male 10: | 255 |
| Male 11: | 223 |
| Male 12: | 221 |
| Male 13: | 127 |
| Male 14: | 93 |
| Male 15: | 195 |
| Male 16: | 218 |
| Male 17: | 103 |
| Male 18: | 203 |
| Male 19: | 124 |
| Male 20: | 111 |
| Male 21: | 162 |
| Male 22-24: | 436 |
| Male 25-29: | 1212 |
| Male 30-34: | 1054 |
| Male 35-39: | 1041 |
| Male 40-44: | 1336 |
| Male 45-49: | 933 |
| Male 50-54: | 823 |
| Male 55-59: | 541 |
| Male 60-61: | 212 |
| Male 62-64: | 259 |
| Male 65-66: | 120 |
| Male 67-69: | 270 |
| Male 70-74: | 370 |
| Male 75-79: | 311 |
| Male 80-84: | 199 |
| Male 85 & Over: | 193 |
|
| Female Population: | 14610 |
| Female < 1: | 244 |
| Female 1: | 189 |
| Female 2: | 239 |
| Female 3: | 199 |
| Female 4: | 242 |
| Female 5: | 209 |
| Female 6: | 256 |
| Female 7: | 260 |
| Female 8: | 162 |
| Female 9: | 186 |
| Female 10: | 232 |
| Female 11: | 223 |
| Female 12: | 189 |
| Female 13: | 181 |
| Female 14: | 184 |
| Female 15: | 194 |
| Female 16: | 152 |
| Female 17: | 136 |
| Female 18: | 156 |
| Female 19: | 142 |
| Female 20: | 191 |
| Female 21: | 150 |
| Female 22-24: | 682 |
| Female 25-29: | 1177 |
| Female 30-34: | 1215 |
| Female 35-39: | 1063 |
| Female 40-44: | 1097 |
| Female 45-49: | 1026 |
| Female 50-54: | 862 |
| Female 55-59: | 681 |
| Female 60-61: | 153 |
| Female 62-64: | 199 |
| Female 65-66: | 226 |
| Female 67-69: | 275 |
| Female 70-74: | 424 |
| Female 75-79: | 537 |
| Female 80-84: | 396 |
| Female 85 & Over: | 281 |
|
|
|
|
Ethnic Makeup of Vancouver, Washington 98683
| Total Population: | 28203 |
| White: | 22931 |
| Black: | 596 |
| Asian: | 2276 |
| Pacific Islander: | |
| Native American: | 272 |
| Two or More: | 1398 |
| Other: | 730 |
|
|
Housing Statistics for Vancouver, Washington 98683
| Total: | 28017 |
| Own: | 18438 |
| Rent: | 9579 |
|
|
Education Level for Residents of Vancouver, Washington 98683
| Total Population: | 18486 |
| Male: | 8874 |
| No School: | 31 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 43 |
| 7th - 8th: | 43 |
| 9th: | 73 |
| 10th: | 129 |
| 11th: | 105 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 1709 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 674 |
| 1 or More Years College, No Degree: | 1900 |
| Associates: | 749 |
| Bachelors: | 2080 |
| Doctorate: | 136 |
| Masters: | 797 |
|
| Female: | 9612 |
| No School: | 37 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 70 |
| 7th - 8th: | 71 |
| 9th: | 86 |
| 10th: | 181 |
| 11th: | 88 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 2457 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 1182 |
| 1 or More Years College, No Degree: | 1802 |
| Associates: | 772 |
| Bachelors: | 1814 |
| Doctorate: | 52 |
| Masters: | 627 |
|
|
|
Economic Statistics for Vancouver, Washington 98683
| Employed Civilian Males: | 7301 |
| Unemployed Civilian Males: | 468 |
| Male Over 16 In Labor Force: | 7834 |
| Male Over 16 Not In Labor Force: | 2397 |
| Male Over 16 In Armed Forces: | 65 |
|
| Employed Civilian Females: | 6267 |
| Unemployed Civilian Females: | 399 |
| Female Over 16 In Labor Force: | 6710 |
| Female Over 16 Not In Labor Force: | 4511 |
| Female Over 16 In Armed Forces: | 44 |
|
| Workers Over 16: | 13570 |
| Work At Home: | 570 |
| Over 16, Doesn't Work At Home: | 13000 |
| Family Income Below Poverty: | 383 |
| Household Income Below Poverty: | 637 |
| Married Couple Below Poverty: | 177 |
| Median Family Income: | $56818 |
| Median Household Income: | $50709 |
| Per Capita Income: | $25091 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 339 |
| 5 to 9 Minutes: | 1354 |
| 10 to 14 Minutes: | 2182 |
| 15 to 19 Minutes: | 2510 |
| 20 to 24 Minutes: | 2030 |
| 25 to 29 Minutes: | 843 |
| 30 to 35 Minutes: | 1863 |
| 36 to 39 Minutes: | 273 |
| 40 to 44 Minutes: | 310 |
| 45 to 59 Minutes: | 740 |
| 60 to 89 Minutes: | 278 |
| 90 Minutes or More: | 278 |
|
|
Veterans Status for Residents of Vancouver, Washington 98683
| Total Males: | 9910 |
| Male 18 to 64 | 8447 |
| Male Civilian 18 to 64 | 8382 |
| Male Civilian Non-Veteran 18 to 64 | 6296 |
| Male Civilian Veteran 18 to 64 | 2086 |
| Male in Armed Forces 18 to 64 | 65 |
| Male 65 and Over | 1463 |
| Male Civilian 65 and Over | 1463 |
| Male Civilian Non-Veteran 65 and Over | 403 |
| Male Civilian Veteran 65 and Over | 1060 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10933 |
| Female 18 - 64 | 8794 |
| Female 65 and Over | 2139 |
| Female Civilians 18 - 64 | 8750 |
| Female Civilian Non-Veteran 18 - 64 | 8562 |
| Female Civilian Veteran 18 - 64 | 188 |
| Female in Armed Forces 18 - 64 | 44 |
| Female Civilian 65 and Over | 2139 |
| Female Civilian Non-Veteran 65 and Over | 2072 |
| Female Civilian Veteran 65 and Over | 67 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|