|
98664 Vancouver ZIP Code Guide
|
98664 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98664
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Vancouver, Washington 98664
Population Age & Sex Range for Vancouver, Washington 98664
| Total Population: | 20450 |
| Male Population: | 9720 |
| Male < 1: | 144 |
| Male 1: | 163 |
| Male 2: | 163 |
| Male 3: | 118 |
| Male 4: | 144 |
| Male 5: | 174 |
| Male 6: | 115 |
| Male 7: | 191 |
| Male 8: | 117 |
| Male 9: | 101 |
| Male 10: | 152 |
| Male 11: | 168 |
| Male 12: | 104 |
| Male 13: | 127 |
| Male 14: | 100 |
| Male 15: | 141 |
| Male 16: | 92 |
| Male 17: | 158 |
| Male 18: | 123 |
| Male 19: | 109 |
| Male 20: | 146 |
| Male 21: | 121 |
| Male 22-24: | 331 |
| Male 25-29: | 761 |
| Male 30-34: | 732 |
| Male 35-39: | 723 |
| Male 40-44: | 804 |
| Male 45-49: | 725 |
| Male 50-54: | 662 |
| Male 55-59: | 440 |
| Male 60-61: | 149 |
| Male 62-64: | 255 |
| Male 65-66: | 141 |
| Male 67-69: | 232 |
| Male 70-74: | 297 |
| Male 75-79: | 248 |
| Male 80-84: | 184 |
| Male 85 & Over: | 65 |
|
| Female Population: | 10730 |
| Female < 1: | 153 |
| Female 1: | 120 |
| Female 2: | 170 |
| Female 3: | 181 |
| Female 4: | 127 |
| Female 5: | 106 |
| Female 6: | 138 |
| Female 7: | 160 |
| Female 8: | 116 |
| Female 9: | 116 |
| Female 10: | 173 |
| Female 11: | 142 |
| Female 12: | 127 |
| Female 13: | 108 |
| Female 14: | 154 |
| Female 15: | 104 |
| Female 16: | 146 |
| Female 17: | 149 |
| Female 18: | 124 |
| Female 19: | 124 |
| Female 20: | 124 |
| Female 21: | 106 |
| Female 22-24: | 478 |
| Female 25-29: | 864 |
| Female 30-34: | 779 |
| Female 35-39: | 739 |
| Female 40-44: | 745 |
| Female 45-49: | 786 |
| Female 50-54: | 731 |
| Female 55-59: | 578 |
| Female 60-61: | 131 |
| Female 62-64: | 237 |
| Female 65-66: | 161 |
| Female 67-69: | 209 |
| Female 70-74: | 418 |
| Female 75-79: | 301 |
| Female 80-84: | 283 |
| Female 85 & Over: | 322 |
|
|
|
|
Ethnic Makeup of Vancouver, Washington 98664
| Total Population: | 20450 |
| White: | 17866 |
| Black: | 511 |
| Asian: | 843 |
| Pacific Islander: | 149 |
| Native American: | 159 |
| Two or More: | 523 |
| Other: | 399 |
|
|
Housing Statistics for Vancouver, Washington 98664
| Total: | 20224 |
| Own: | 12395 |
| Rent: | 7829 |
|
|
Education Level for Residents of Vancouver, Washington 98664
| Total Population: | 13702 |
| Male: | 6418 |
| No School: | 42 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 42 |
| 7th - 8th: | 122 |
| 9th: | 72 |
| 10th: | 136 |
| 11th: | 190 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 1563 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 687 |
| 1 or More Years College, No Degree: | 1130 |
| Associates: | 539 |
| Bachelors: | 1138 |
| Doctorate: | 29 |
| Masters: | 405 |
|
| Female: | 7284 |
| No School: | 34 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 89 |
| 7th - 8th: | 189 |
| 9th: | 181 |
| 10th: | 225 |
| 11th: | 186 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 2004 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 810 |
| 1 or More Years College, No Degree: | 1527 |
| Associates: | 657 |
| Bachelors: | 761 |
| Doctorate: | 26 |
| Masters: | 378 |
|
|
|
Economic Statistics for Vancouver, Washington 98664
| Employed Civilian Males: | 5352 |
| Unemployed Civilian Males: | 250 |
| Male Over 16 In Labor Force: | 5656 |
| Male Over 16 Not In Labor Force: | 1842 |
| Male Over 16 In Armed Forces: | 54 |
|
| Employed Civilian Females: | 4780 |
| Unemployed Civilian Females: | 158 |
| Female Over 16 In Labor Force: | 4938 |
| Female Over 16 Not In Labor Force: | 3597 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10032 |
| Work At Home: | 402 |
| Over 16, Doesn't Work At Home: | 9630 |
| Family Income Below Poverty: | 377 |
| Household Income Below Poverty: | 568 |
| Married Couple Below Poverty: | 151 |
| Median Family Income: | $52406 |
| Median Household Income: | $45909 |
| Per Capita Income: | $22963 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 262 |
| 5 to 9 Minutes: | 1057 |
| 10 to 14 Minutes: | 1662 |
| 15 to 19 Minutes: | 2123 |
| 20 to 24 Minutes: | 1681 |
| 25 to 29 Minutes: | 580 |
| 30 to 35 Minutes: | 1099 |
| 36 to 39 Minutes: | 168 |
| 40 to 44 Minutes: | 199 |
| 45 to 59 Minutes: | 330 |
| 60 to 89 Minutes: | 207 |
| 90 Minutes or More: | 262 |
|
|
Veterans Status for Residents of Vancouver, Washington 98664
| Total Males: | 7248 |
| Male 18 to 64 | 6081 |
| Male Civilian 18 to 64 | 6027 |
| Male Civilian Non-Veteran 18 to 64 | 4463 |
| Male Civilian Veteran 18 to 64 | 1564 |
| Male in Armed Forces 18 to 64 | 54 |
| Male 65 and Over | 1167 |
| Male Civilian 65 and Over | 1167 |
| Male Civilian Non-Veteran 65 and Over | 320 |
| Male Civilian Veteran 65 and Over | 847 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8240 |
| Female 18 - 64 | 6546 |
| Female 65 and Over | 1694 |
| Female Civilians 18 - 64 | 6546 |
| Female Civilian Non-Veteran 18 - 64 | 6396 |
| Female Civilian Veteran 18 - 64 | 150 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1694 |
| Female Civilian Non-Veteran 65 and Over | 1648 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|