|
97220 Portland ZIP Code Guide
|
97220 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97220
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97220
Population Age & Sex Range for Portland, Oregon 97220
| Total Population: | 27368 |
| Male Population: | 13271 |
| Male < 1: | 172 |
| Male 1: | 139 |
| Male 2: | 205 |
| Male 3: | 236 |
| Male 4: | 205 |
| Male 5: | 152 |
| Male 6: | 185 |
| Male 7: | 193 |
| Male 8: | 239 |
| Male 9: | 186 |
| Male 10: | 243 |
| Male 11: | 153 |
| Male 12: | 157 |
| Male 13: | 157 |
| Male 14: | 194 |
| Male 15: | 179 |
| Male 16: | 132 |
| Male 17: | 132 |
| Male 18: | 197 |
| Male 19: | 202 |
| Male 20: | 217 |
| Male 21: | 151 |
| Male 22-24: | 622 |
| Male 25-29: | 1040 |
| Male 30-34: | 1019 |
| Male 35-39: | 1042 |
| Male 40-44: | 1117 |
| Male 45-49: | 1046 |
| Male 50-54: | 813 |
| Male 55-59: | 511 |
| Male 60-61: | 185 |
| Male 62-64: | 269 |
| Male 65-66: | 112 |
| Male 67-69: | 168 |
| Male 70-74: | 393 |
| Male 75-79: | 406 |
| Male 80-84: | 283 |
| Male 85 & Over: | 219 |
|
| Female Population: | 14097 |
| Female < 1: | 127 |
| Female 1: | 183 |
| Female 2: | 144 |
| Female 3: | 287 |
| Female 4: | 179 |
| Female 5: | 169 |
| Female 6: | 183 |
| Female 7: | 219 |
| Female 8: | 123 |
| Female 9: | 186 |
| Female 10: | 185 |
| Female 11: | 272 |
| Female 12: | 123 |
| Female 13: | 123 |
| Female 14: | 162 |
| Female 15: | 136 |
| Female 16: | 169 |
| Female 17: | 176 |
| Female 18: | 226 |
| Female 19: | 212 |
| Female 20: | 217 |
| Female 21: | 161 |
| Female 22-24: | 516 |
| Female 25-29: | 1094 |
| Female 30-34: | 962 |
| Female 35-39: | 980 |
| Female 40-44: | 1091 |
| Female 45-49: | 1095 |
| Female 50-54: | 788 |
| Female 55-59: | 535 |
| Female 60-61: | 181 |
| Female 62-64: | 280 |
| Female 65-66: | 165 |
| Female 67-69: | 311 |
| Female 70-74: | 449 |
| Female 75-79: | 687 |
| Female 80-84: | 502 |
| Female 85 & Over: | 499 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97220
| Total Population: | 27368 |
| White: | 20598 |
| Black: | 811 |
| Asian: | 2638 |
| Pacific Islander: | 116 |
| Native American: | 373 |
| Two or More: | 1726 |
| Other: | 1106 |
|
|
Housing Statistics for Portland, Oregon 97220
| Total: | 26299 |
| Own: | 16698 |
| Rent: | 9601 |
|
|
Education Level for Residents of Portland, Oregon 97220
| Total Population: | 18242 |
| Male: | 8623 |
| No School: | 122 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 144 |
| 7th - 8th: | 232 |
| 9th: | 206 |
| 10th: | 190 |
| 11th: | 210 |
| 12th, No Diploma: | 397 |
| High School Graduate: | 2486 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 659 |
| 1 or More Years College, No Degree: | 1689 |
| Associates: | 667 |
| Bachelors: | 1133 |
| Doctorate: | 34 |
| Masters: | 301 |
|
| Female: | 9619 |
| No School: | 174 |
| Nursery - 4th: | 104 |
| 5th - 6th: | 141 |
| 7th - 8th: | 340 |
| 9th: | 150 |
| 10th: | 243 |
| 11th: | 267 |
| 12th, No Diploma: | 402 |
| High School Graduate: | 3153 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 942 |
| 1 or More Years College, No Degree: | 1546 |
| Associates: | 645 |
| Bachelors: | 1125 |
| Doctorate: | 47 |
| Masters: | 223 |
|
|
|
Economic Statistics for Portland, Oregon 97220
| Employed Civilian Males: | 6920 |
| Unemployed Civilian Males: | 585 |
| Male Over 16 In Labor Force: | 7505 |
| Male Over 16 Not In Labor Force: | 2771 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6128 |
| Unemployed Civilian Females: | 377 |
| Female Over 16 In Labor Force: | 6505 |
| Female Over 16 Not In Labor Force: | 4791 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12739 |
| Work At Home: | 598 |
| Over 16, Doesn't Work At Home: | 12141 |
| Family Income Below Poverty: | 566 |
| Household Income Below Poverty: | 1064 |
| Married Couple Below Poverty: | 275 |
| Median Family Income: | $46580 |
| Median Household Income: | $39649 |
| Per Capita Income: | $18314 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 458 |
| 5 to 9 Minutes: | 1329 |
| 10 to 14 Minutes: | 1908 |
| 15 to 19 Minutes: | 2143 |
| 20 to 24 Minutes: | 2233 |
| 25 to 29 Minutes: | 840 |
| 30 to 35 Minutes: | 1466 |
| 36 to 39 Minutes: | 245 |
| 40 to 44 Minutes: | 377 |
| 45 to 59 Minutes: | 607 |
| 60 to 89 Minutes: | 338 |
| 90 Minutes or More: | 197 |
|
|
Veterans Status for Residents of Portland, Oregon 97220
| Total Males: | 10012 |
| Male 18 to 64 | 8431 |
| Male Civilian 18 to 64 | 8431 |
| Male Civilian Non-Veteran 18 to 64 | 6735 |
| Male Civilian Veteran 18 to 64 | 1696 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1581 |
| Male Civilian 65 and Over | 1581 |
| Male Civilian Non-Veteran 65 and Over | 493 |
| Male Civilian Veteran 65 and Over | 1088 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10951 |
| Female 18 - 64 | 8338 |
| Female 65 and Over | 2613 |
| Female Civilians 18 - 64 | 8338 |
| Female Civilian Non-Veteran 18 - 64 | 8192 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2613 |
| Female Civilian Non-Veteran 65 and Over | 2479 |
| Female Civilian Veteran 65 and Over | 134 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|