|
97216 Portland ZIP Code Guide
|
97216 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97216
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97216
Population Age & Sex Range for Portland, Oregon 97216
| Total Population: | 13117 |
| Male Population: | 6462 |
| Male < 1: | 128 |
| Male 1: | 82 |
| Male 2: | 82 |
| Male 3: | 123 |
| Male 4: | 105 |
| Male 5: | 147 |
| Male 6: | 94 |
| Male 7: | 46 |
| Male 8: | 68 |
| Male 9: | 106 |
| Male 10: | 122 |
| Male 11: | 96 |
| Male 12: | 47 |
| Male 13: | 88 |
| Male 14: | 99 |
| Male 15: | 75 |
| Male 16: | 125 |
| Male 17: | 110 |
| Male 18: | 131 |
| Male 19: | 99 |
| Male 20: | 99 |
| Male 21: | 103 |
| Male 22-24: | 277 |
| Male 25-29: | 470 |
| Male 30-34: | 516 |
| Male 35-39: | 466 |
| Male 40-44: | 559 |
| Male 45-49: | 531 |
| Male 50-54: | 338 |
| Male 55-59: | 217 |
| Male 60-61: | 107 |
| Male 62-64: | 94 |
| Male 65-66: | 70 |
| Male 67-69: | 99 |
| Male 70-74: | 193 |
| Male 75-79: | 179 |
| Male 80-84: | 87 |
| Male 85 & Over: | 84 |
|
| Female Population: | 6655 |
| Female < 1: | 114 |
| Female 1: | 86 |
| Female 2: | 99 |
| Female 3: | 79 |
| Female 4: | 75 |
| Female 5: | 126 |
| Female 6: | 57 |
| Female 7: | 165 |
| Female 8: | 114 |
| Female 9: | 58 |
| Female 10: | 96 |
| Female 11: | 52 |
| Female 12: | 88 |
| Female 13: | 63 |
| Female 14: | 65 |
| Female 15: | 68 |
| Female 16: | 119 |
| Female 17: | 51 |
| Female 18: | 93 |
| Female 19: | 138 |
| Female 20: | 70 |
| Female 21: | 63 |
| Female 22-24: | 392 |
| Female 25-29: | 457 |
| Female 30-34: | 483 |
| Female 35-39: | 481 |
| Female 40-44: | 472 |
| Female 45-49: | 498 |
| Female 50-54: | 313 |
| Female 55-59: | 300 |
| Female 60-61: | 86 |
| Female 62-64: | 151 |
| Female 65-66: | 74 |
| Female 67-69: | 122 |
| Female 70-74: | 292 |
| Female 75-79: | 227 |
| Female 80-84: | 225 |
| Female 85 & Over: | 143 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97216
| Total Population: | 13117 |
| White: | 10301 |
| Black: | 406 |
| Asian: | 1119 |
| Pacific Islander: | 132 |
| Native American: | 173 |
| Two or More: | 552 |
| Other: | 434 |
|
|
Housing Statistics for Portland, Oregon 97216
| Total: | 12822 |
| Own: | 8047 |
| Rent: | 4775 |
|
|
Education Level for Residents of Portland, Oregon 97216
| Total Population: | 8334 |
| Male: | 4010 |
| No School: | 84 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 82 |
| 7th - 8th: | 132 |
| 9th: | 112 |
| 10th: | 153 |
| 11th: | 92 |
| 12th, No Diploma: | 177 |
| High School Graduate: | 1065 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 754 |
| Associates: | 224 |
| Bachelors: | 585 |
| Doctorate: | 5 |
| Masters: | 131 |
|
| Female: | 4324 |
| No School: | 44 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 70 |
| 7th - 8th: | 85 |
| 9th: | 130 |
| 10th: | 126 |
| 11th: | 107 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 1430 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 496 |
| 1 or More Years College, No Degree: | 718 |
| Associates: | 218 |
| Bachelors: | 458 |
| Doctorate: | |
| Masters: | 183 |
|
|
|
Economic Statistics for Portland, Oregon 97216
| Employed Civilian Males: | 3352 |
| Unemployed Civilian Males: | 174 |
| Male Over 16 In Labor Force: | 3533 |
| Male Over 16 Not In Labor Force: | 1421 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2950 |
| Unemployed Civilian Females: | 139 |
| Female Over 16 In Labor Force: | 3089 |
| Female Over 16 Not In Labor Force: | 2161 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6215 |
| Work At Home: | 219 |
| Over 16, Doesn't Work At Home: | 5996 |
| Family Income Below Poverty: | 272 |
| Household Income Below Poverty: | 418 |
| Married Couple Below Poverty: | 113 |
| Median Family Income: | $42741 |
| Median Household Income: | $38066 |
| Per Capita Income: | $16808 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 373 |
| 10 to 14 Minutes: | 766 |
| 15 to 19 Minutes: | 1085 |
| 20 to 24 Minutes: | 1074 |
| 25 to 29 Minutes: | 401 |
| 30 to 35 Minutes: | 969 |
| 36 to 39 Minutes: | 202 |
| 40 to 44 Minutes: | 267 |
| 45 to 59 Minutes: | 470 |
| 60 to 89 Minutes: | 218 |
| 90 Minutes or More: | 78 |
|
|
Veterans Status for Residents of Portland, Oregon 97216
| Total Males: | 4719 |
| Male 18 to 64 | 4007 |
| Male Civilian 18 to 64 | 4000 |
| Male Civilian Non-Veteran 18 to 64 | 3318 |
| Male Civilian Veteran 18 to 64 | 682 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 712 |
| Male Civilian 65 and Over | 712 |
| Male Civilian Non-Veteran 65 and Over | 248 |
| Male Civilian Veteran 65 and Over | 464 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5080 |
| Female 18 - 64 | 3997 |
| Female 65 and Over | 1083 |
| Female Civilians 18 - 64 | 3997 |
| Female Civilian Non-Veteran 18 - 64 | 3931 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1083 |
| Female Civilian Non-Veteran 65 and Over | 1059 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|