|
Portland, Or - 97213 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 97213
|
 Loading ...
2000 Census Data for Portland, Or 97213
Population Age & Sex Range for Portland, Or 97213
| Total Population: | 29464 |
| Male Population: | 14165 |
| Male < 1: | 133 |
| Male 1: | 174 |
| Male 2: | 172 |
| Male 3: | 247 |
| Male 4: | 187 |
| Male 5: | 197 |
| Male 6: | 143 |
| Male 7: | 187 |
| Male 8: | 196 |
| Male 9: | 123 |
| Male 10: | 195 |
| Male 11: | 221 |
| Male 12: | 121 |
| Male 13: | 99 |
| Male 14: | 218 |
| Male 15: | 234 |
| Male 16: | 184 |
| Male 17: | 201 |
| Male 18: | 157 |
| Male 19: | 208 |
| Male 20: | 176 |
| Male 21: | 135 |
| Male 22-24: | 491 |
| Male 25-29: | 1123 |
| Male 30-34: | 1417 |
| Male 35-39: | 1525 |
| Male 40-44: | 1189 |
| Male 45-49: | 1272 |
| Male 50-54: | 964 |
| Male 55-59: | 514 |
| Male 60-61: | 238 |
| Male 62-64: | 202 |
| Male 65-66: | 151 |
| Male 67-69: | 148 |
| Male 70-74: | 392 |
| Male 75-79: | 346 |
| Male 80-84: | 155 |
| Male 85 & Over: | 130 |
|
| Female Population: | 15299 |
| Female < 1: | 203 |
| Female 1: | 153 |
| Female 2: | 170 |
| Female 3: | 176 |
| Female 4: | 167 |
| Female 5: | 114 |
| Female 6: | 158 |
| Female 7: | 252 |
| Female 8: | 136 |
| Female 9: | 128 |
| Female 10: | 140 |
| Female 11: | 60 |
| Female 12: | 147 |
| Female 13: | 125 |
| Female 14: | 221 |
| Female 15: | 140 |
| Female 16: | 218 |
| Female 17: | 182 |
| Female 18: | 102 |
| Female 19: | 188 |
| Female 20: | 133 |
| Female 21: | 72 |
| Female 22-24: | 642 |
| Female 25-29: | 1285 |
| Female 30-34: | 1446 |
| Female 35-39: | 1427 |
| Female 40-44: | 1396 |
| Female 45-49: | 1258 |
| Female 50-54: | 1087 |
| Female 55-59: | 548 |
| Female 60-61: | 255 |
| Female 62-64: | 327 |
| Female 65-66: | 190 |
| Female 67-69: | 290 |
| Female 70-74: | 507 |
| Female 75-79: | 477 |
| Female 80-84: | 389 |
| Female 85 & Over: | 390 |
|
|
|
|
Ethnic Makeup of Portland, Or 97213
| Total Population: | 29464 |
| White: | 24139 |
| Black: | 1022 |
| Asian: | 2282 |
| Pacific Islander: | 186 |
| Native American: | 178 |
| Two or More: | 1227 |
| Other: | 430 |
|
|
Housing Statistics for Portland, Or 97213
| Total: | 29102 |
| Own: | 18475 |
| Rent: | 10627 |
|
|
Education Level for Residents of Portland, Or 97213
| Total Population: | 21038 |
| Male: | 9766 |
| No School: | 101 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 64 |
| 7th - 8th: | 248 |
| 9th: | 49 |
| 10th: | 121 |
| 11th: | 117 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 2017 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 871 |
| 1 or More Years College, No Degree: | 1888 |
| Associates: | 614 |
| Bachelors: | 2182 |
| Doctorate: | 111 |
| Masters: | 795 |
|
| Female: | 11272 |
| No School: | 122 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 20 |
| 7th - 8th: | 180 |
| 9th: | 152 |
| 10th: | 225 |
| 11th: | 131 |
| 12th, No Diploma: | 351 |
| High School Graduate: | 2344 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 1272 |
| 1 or More Years College, No Degree: | 1774 |
| Associates: | 639 |
| Bachelors: | 2706 |
| Doctorate: | 53 |
| Masters: | 1042 |
|
|
|
Economic Statistics for Portland, Or 97213
| Employed Civilian Males: | 8059 |
| Unemployed Civilian Males: | 661 |
| Male Over 16 In Labor Force: | 8724 |
| Male Over 16 Not In Labor Force: | 2594 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 8184 |
| Unemployed Civilian Females: | 339 |
| Female Over 16 In Labor Force: | 8529 |
| Female Over 16 Not In Labor Force: | 4280 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 16005 |
| Work At Home: | 639 |
| Over 16, Doesn't Work At Home: | 15366 |
| Family Income Below Poverty: | 448 |
| Household Income Below Poverty: | 1193 |
| Married Couple Below Poverty: | 161 |
| Median Family Income: | $54909 |
| Median Household Income: | $44395 |
| Per Capita Income: | $23029 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 297 |
| 5 to 9 Minutes: | 1180 |
| 10 to 14 Minutes: | 2438 |
| 15 to 19 Minutes: | 3398 |
| 20 to 24 Minutes: | 3107 |
| 25 to 29 Minutes: | 917 |
| 30 to 35 Minutes: | 2073 |
| 36 to 39 Minutes: | 333 |
| 40 to 44 Minutes: | 517 |
| 45 to 59 Minutes: | 578 |
| 60 to 89 Minutes: | 342 |
| 90 Minutes or More: | 186 |
|
|
Veterans Status for Residents of Portland, Or 97213
| Total Males: | 10933 |
| Male 18 to 64 | 9611 |
| Male Civilian 18 to 64 | 9607 |
| Male Civilian Non-Veteran 18 to 64 | 8015 |
| Male Civilian Veteran 18 to 64 | 1592 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1322 |
| Male Civilian 65 and Over | 1322 |
| Male Civilian Non-Veteran 65 and Over | 456 |
| Male Civilian Veteran 65 and Over | 866 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12409 |
| Female 18 - 64 | 10166 |
| Female 65 and Over | 2243 |
| Female Civilians 18 - 64 | 10160 |
| Female Civilian Non-Veteran 18 - 64 | 10038 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2243 |
| Female Civilian Non-Veteran 65 and Over | 2196 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|